Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 5 | 4 | 8 | 17 | 26 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
2 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 0 | 2 | 4 | 6 | 5 | 15 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 15 |
3 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
4 | Ripper | 270k | 4 | 6 | 1 | 9 | 2 | 3 | 13 | 18 | 8 | 32 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 2 | 34 |
5 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 4 | 4 | 9 | 17 | 17 | 25 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 23 |
6 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 4 | 4 | 7 | 15 | 15 | 19 | 1 | 0 | 0 | 11 | 6 | 3 | 2 | 0 | 25 |
7 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 4 | 2 | 2 | 8 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 |
8 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Icepelt Hammerblow | 330k | 5 | 6 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 6 | 3 | 8 | 17 | 24 | 30 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 2 | 32 |
11 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 3 | 2 | 7 | 12 | 13 | 18 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 26 |
12 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 0 | 1 | 5 | 6 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
13 | Bertha Bigfist | 290k | 6 | 5 | 3 | 9 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
15 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 15 | 5 | 17 | 37 | 44 | 53 | 8 | 0 | 0 | 12 | 6 | 6 | 0 | 4 | 68 |
16 | Setekh | 220k | 6 | 4 | 2 | 8 | 5 | 4 | 10 | 19 | 17 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
17 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 8 | 4 | 1 | 13 | 29 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 23 |
18 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 4 | 5 | 4 | 13 | 25 | 25 | 12 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 50 |
19 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 4 | 8 | 13 | 9 | 22 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 13 |
20 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 3 | 3 | 5 | 11 | 11 | 17 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 15 |
21 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 3 | 2 | 6 | 11 | 15 | 21 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 21 |
22 | Slibli | 250k | 7 | 4 | 1 | 9 | 2 | 3 | 4 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 2 | 0 | 7 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
24 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 2 | 1 | 5 | 8 | 11 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 14 |
25 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
26 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
27 | Willow Rosebark | 150k | 5 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 9 | 6 | 17 | 32 | 27 | 44 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 1 | 25 |
29 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 8 | 4 | 16 | 28 | 27 | 43 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 24 |
30 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 9 | 6 | 8 | 23 | 31 | 33 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
31 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 7 | 2 | 13 | 22 | 36 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
32 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 6 | 2 | 8 | 16 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
33 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 5 | 2 | 7 | 14 | 14 | 16 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 10 |
34 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 6 | 0 | 3 | 9 | 21 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
35 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 2 | 0 | 7 | 9 | 13 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
36 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 2 | 0 | 3 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
37 | Roxanna Darknail | 250k | 8 | 3 | 5 | 7 | 2 | 0 | 3 | 5 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
38 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 3 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
40 | J Earlice | 180k | 8 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Rashnak Backstabber | 200k | 7 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ithaca Benoin | 220k | 7 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 19 | 3 | 10 | 32 | 70 | 50 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 17 |
46 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 9 | 2 | 7 | 18 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
47 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 2 | 3 | 9 | 14 | 10 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
48 | Hemlock | 170k | 8 | 2 | 3 | 7 | 4 | 3 | 3 | 10 | 16 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
49 | Quetzal Leap | 250k | 8 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Sorted against: -st, -played, +name
|