Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orc | 139 | 81 | 233 | 453 | 450 | 682 | 431 | 324 | 9 | 932 | 483 | 311 | 138 |
2 | Skaven | 157 | 65 | 117 | 339 | 678 | 529 | 665 | 586 | 7 | 450 | 243 | 131 | 76 |
3 | Chaos Dwarf | 133 | 54 | 111 | 298 | 385 | 376 | 379 | 69 | 2 | 719 | 381 | 234 | 104 |
4 | Dark Elf | 154 | 46 | 92 | 292 | 476 | 354 | 471 | 454 | 7 | 383 | 182 | 136 | 65 |
5 | Human | 67 | 44 | 92 | 203 | 273 | 312 | 257 | 244 | 8 | 360 | 189 | 114 | 57 |
6 | Dwarf | 91 | 50 | 91 | 232 | 265 | 279 | 259 | 87 | 7 | 722 | 383 | 217 | 122 |
7 | Chaos | 59 | 30 | 80 | 169 | 189 | 230 | 186 | 81 | 8 | 365 | 173 | 132 | 60 |
8 | Necromantic | 125 | 52 | 78 | 255 | 381 | 287 | 369 | 102 | 10 | 535 | 288 | 176 | 71 |
9 | Wood Elf | 101 | 40 | 73 | 214 | 429 | 336 | 413 | 494 | 3 | 241 | 137 | 73 | 31 |
10 | High Elf | 83 | 22 | 72 | 177 | 346 | 304 | 343 | 538 | 6 | 204 | 111 | 62 | 31 |
11 | Undead | 81 | 52 | 69 | 202 | 283 | 263 | 279 | 63 | 7 | 464 | 272 | 136 | 56 |
12 | Lizardman | 76 | 38 | 62 | 176 | 263 | 247 | 263 | 21 | 8 | 290 | 144 | 106 | 40 |
13 | Norse | 40 | 20 | 62 | 122 | 151 | 191 | 140 | 67 | 3 | 241 | 144 | 79 | 18 |
14 | Chaos Pact | 28 | 18 | 58 | 104 | 111 | 166 | 109 | 86 | 1 | 258 | 143 | 78 | 37 |
15 | Nurgle | 28 | 17 | 49 | 94 | 73 | 114 | 71 | 43 | 0 | 135 | 70 | 45 | 20 |
16 | Vampire | 33 | 13 | 31 | 77 | 125 | 114 | 125 | 108 | 2 | 87 | 47 | 33 | 7 |
17 | Slann | 15 | 11 | 28 | 54 | 70 | 102 | 65 | 80 | 1 | 74 | 43 | 20 | 11 |
18 | Amazon | 40 | 12 | 27 | 79 | 103 | 95 | 100 | 72 | 5 | 114 | 61 | 33 | 20 |
19 | Goblin | 5 | 2 | 23 | 30 | 23 | 64 | 20 | 7 | 0 | 29 | 19 | 7 | 3 |
20 | Khemri | 25 | 13 | 20 | 58 | 63 | 69 | 63 | 7 | 0 | 137 | 62 | 54 | 21 |
21 | Ogre | 9 | 4 | 19 | 32 | 33 | 55 | 31 | 5 | 0 | 75 | 32 | 23 | 20 |
22 | Underworld | 16 | 4 | 14 | 34 | 61 | 56 | 60 | 23 | 0 | 97 | 43 | 35 | 19 |
23 | Elf | 8 | 6 | 11 | 25 | 40 | 42 | 39 | 56 | 1 | 22 | 10 | 7 | 5 |
24 | Halfling | 3 | 2 | 4 | 9 | 10 | 14 | 10 | 6 | 0 | 14 | 4 | 7 | 3 |
|
||||||||||||||
Page 1
Sorted against: -lost, -WIN%, +name
|