Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Qvintus | 2 | 0 | 0 | 2 | 6 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
2 | DummyOrc | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DummyRat | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McKay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
5 | Selvejer | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
6 | Samoht | 0 | 0 | 2 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
7 | TF Riley | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
8 | Tripleskull | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
9 | nadsokor | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 |
10 | Olsen | 2 | 0 | 2 | 4 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
11 | jesperius | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 |
12 | Bendix | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Bert | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
14 | Koon | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
15 | Sandroos | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Sonny seksløber | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 |
17 | Schram | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
18 | garde | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 0 |
19 | Daily | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | durumrullen | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
|
||||||||||||||||||
Sorted against: +tcasf, -WIN%, -WT, -cas, +name
|