Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Johan | 3 | 0 | 0 | 3 | 5 | 2 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 7 | 4 | 3 | 0 |
2 | Qvintus | 2 | 0 | 0 | 2 | 6 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
3 | durumrullen | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
4 | Kristian | 3 | 0 | 0 | 3 | 5 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 0 |
5 | Schram | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
6 | nadsokor | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 |
7 | Niebling | 11 | 1 | 4 | 16 | 31 | 18 | 28 | 40 | 0 | 21 | 12 | 5 | 4 | 35 | 34 | 1 | 0 |
8 | Lac1983DK | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | -3 | 0 |
9 | Lars | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
10 | Tank | 8 | 2 | 5 | 15 | 22 | 18 | 20 | 8 | 0 | 29 | 17 | 10 | 2 | 32 | 31 | 1 | 0 |
11 | pedep | 3 | 1 | 2 | 6 | 11 | 9 | 11 | 14 | 0 | 5 | 2 | 3 | 0 | 6 | 18 | -12 | 0 |
12 | Dan K | 9 | 2 | 7 | 18 | 34 | 29 | 32 | 3 | 0 | 43 | 23 | 16 | 4 | 52 | 64 | -12 | 0 |
13 | runethered | 10 | 4 | 8 | 22 | 41 | 34 | 40 | 28 | 1 | 21 | 15 | 4 | 2 | 42 | 55 | -13 | 0 |
14 | MGmads | 15 | 5 | 13 | 33 | 64 | 44 | 62 | 35 | 0 | 46 | 24 | 15 | 7 | 53 | 76 | -23 | 0 |
15 | DummyOrc | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DummyRat | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
18 | garde | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 0 |
19 | Daily | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Olsen | 2 | 0 | 2 | 4 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
|
||||||||||||||||||
Sorted against: +smp, -WIN%, -WT, -cas, +name
|