Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Noble | 182 | 82 | 134 | 398 | 668 | 528 | 663 | 635 | 16 | 718 | 386 | 207 | 125 | 846 | 1077 | -231 | 6 |
2 | Mr. Nuffle | 144 | 60 | 123 | 327 | 453 | 426 | 434 | 327 | 6 | 836 | 437 | 252 | 147 | 970 | 646 | 324 | 1 |
3 | Pokerface | 128 | 69 | 110 | 307 | 437 | 425 | 430 | 208 | 6 | 576 | 294 | 191 | 91 | 739 | 696 | 43 | 73 |
4 | Netsmølf | 129 | 58 | 108 | 295 | 451 | 415 | 449 | 335 | 6 | 603 | 334 | 184 | 85 | 770 | 729 | 41 | 91 |
5 | mobo | 101 | 39 | 79 | 219 | 361 | 290 | 354 | 231 | 9 | 302 | 154 | 110 | 38 | 392 | 651 | -259 | 3 |
6 | izznogood | 50 | 34 | 131 | 215 | 200 | 385 | 204 | 174 | 5 | 419 | 205 | 149 | 65 | 467 | 419 | 48 | 5 |
7 | AntonLunau | 122 | 37 | 55 | 214 | 357 | 238 | 354 | 71 | 4 | 596 | 346 | 192 | 58 | 736 | 443 | 293 | 119 |
8 | Tourach | 89 | 30 | 49 | 168 | 276 | 189 | 268 | 163 | 0 | 331 | 173 | 110 | 48 | 373 | 417 | -44 | 13 |
9 | kfoged | 110 | 17 | 36 | 163 | 301 | 155 | 298 | 210 | 7 | 267 | 132 | 97 | 38 | 312 | 400 | -88 | 1 |
10 | Lundgren | 55 | 27 | 38 | 120 | 169 | 141 | 164 | 76 | 2 | 247 | 127 | 77 | 43 | 290 | 233 | 57 | 1 |
11 | Slup | 40 | 18 | 43 | 101 | 158 | 162 | 156 | 112 | 4 | 192 | 109 | 62 | 21 | 223 | 216 | 7 | 0 |
12 | Max | 22 | 15 | 57 | 94 | 107 | 165 | 105 | 96 | 2 | 140 | 65 | 42 | 33 | 160 | 242 | -82 | 0 |
13 | gnyffen | 29 | 12 | 52 | 93 | 111 | 138 | 110 | 85 | 4 | 182 | 97 | 59 | 26 | 206 | 210 | -4 | 4 |
14 | Gregersen | 24 | 15 | 51 | 90 | 101 | 160 | 100 | 98 | 5 | 158 | 83 | 49 | 26 | 218 | 189 | 29 | 1 |
15 | jimbomania | 21 | 16 | 43 | 80 | 86 | 127 | 84 | 80 | 2 | 131 | 77 | 40 | 14 | 167 | 144 | 23 | 0 |
16 | Da Boss | 8 | 9 | 63 | 80 | 59 | 189 | 56 | 117 | 3 | 139 | 70 | 52 | 17 | 169 | 179 | -10 | 2 |
17 | Alex_yde | 27 | 17 | 32 | 76 | 123 | 136 | 119 | 116 | 0 | 68 | 27 | 31 | 10 | 104 | 220 | -116 | 8 |
18 | SpecialOne | 33 | 21 | 21 | 75 | 119 | 101 | 119 | 31 | 4 | 165 | 75 | 61 | 29 | 189 | 197 | -8 | 1 |
19 | Bakunin | 29 | 18 | 27 | 74 | 109 | 104 | 106 | 31 | 0 | 188 | 99 | 63 | 26 | 269 | 163 | 106 | 208 |
20 | coolotto | 22 | 12 | 32 | 66 | 72 | 89 | 66 | 45 | 1 | 142 | 68 | 51 | 23 | 155 | 110 | 45 | 0 |
|
||||||||||||||||||
Sorted against: -played, -WIN%, -WT, -cas, +name
|