Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Johan | 3 | 0 | 0 | 3 | 5 | 2 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 7 | 4 | 3 | 0 |
2 | Qvintus | 2 | 0 | 0 | 2 | 6 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
3 | durumrullen | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
4 | Kristian | 3 | 0 | 0 | 3 | 5 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 0 |
5 | Schram | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
6 | nadsokor | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 |
7 | kfoged | 110 | 17 | 36 | 163 | 301 | 155 | 298 | 210 | 7 | 267 | 132 | 97 | 38 | 312 | 400 | -88 | 1 |
8 | Niebling | 11 | 1 | 4 | 16 | 31 | 18 | 28 | 40 | 0 | 21 | 12 | 5 | 4 | 35 | 34 | 1 | 0 |
9 | Lac1983DK | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | -3 | 0 |
10 | Lars | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
11 | AntonLunau | 122 | 37 | 55 | 214 | 357 | 238 | 354 | 71 | 4 | 596 | 346 | 192 | 58 | 736 | 443 | 293 | 119 |
12 | Tourach | 89 | 30 | 49 | 168 | 276 | 189 | 268 | 163 | 0 | 331 | 173 | 110 | 48 | 373 | 417 | -44 | 13 |
13 | Tank | 8 | 2 | 5 | 15 | 22 | 18 | 20 | 8 | 0 | 29 | 17 | 10 | 2 | 32 | 31 | 1 | 0 |
14 | pedep | 3 | 1 | 2 | 6 | 11 | 9 | 11 | 14 | 0 | 5 | 2 | 3 | 0 | 6 | 18 | -12 | 0 |
15 | SpecialOne | 33 | 21 | 21 | 75 | 119 | 101 | 119 | 31 | 4 | 165 | 75 | 61 | 29 | 189 | 197 | -8 | 1 |
16 | Lundgren | 55 | 27 | 38 | 120 | 169 | 141 | 164 | 76 | 2 | 247 | 127 | 77 | 43 | 290 | 233 | 57 | 1 |
17 | Noble | 182 | 82 | 134 | 398 | 668 | 528 | 663 | 635 | 16 | 718 | 386 | 207 | 125 | 846 | 1077 | -231 | 6 |
18 | Dan K | 9 | 2 | 7 | 18 | 34 | 29 | 32 | 3 | 0 | 43 | 23 | 16 | 4 | 52 | 64 | -12 | 0 |
19 | mobo | 101 | 39 | 79 | 219 | 361 | 290 | 354 | 231 | 9 | 302 | 154 | 110 | 38 | 392 | 651 | -259 | 3 |
20 | runethered | 10 | 4 | 8 | 22 | 41 | 34 | 40 | 28 | 1 | 21 | 15 | 4 | 2 | 42 | 55 | -13 | 0 |
|
||||||||||||||||||
Sorted against: -WIN%, -WT, -cas, +name
|