Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mongel Horde | 1180k | 0 | 3 | 5 | 8 | 18.75 | 0 | 1 | 3 | 5 | 12 | 5 | 0 | 0 | 8 | 7 | 0 | 1 | 7 | 13 | -6 | 0 | 0 | 153.73 |
2 | The Hurikins | 1450k | 0 | 3 | 8 | 11 | 13.64 | 0 | 2 | 3 | 2 | 21 | 2 | 7 | 0 | 21 | 13 | 6 | 2 | 21 | 14 | 7 | 0 | 0 | 132.16 |
3 | Endzone Nomads | 1040k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 200.29 |
4 | Bleeder's | 1100k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 9 | 7 | 2 | 0 | 0 | 191.33 |
5 | Kim's (NÃ¥r du vil se blod for sjov) | 1360k | 0 | 2 | 7 | 9 | 11.11 | 0 | 2 | 7 | 5 | 18 | 4 | 17 | 0 | 13 | 9 | 2 | 2 | 14 | 17 | -3 | 0 | 0 | 135.60 |
6 | Necromaniaxe | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 200 |
7 | Chuck Norris | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 200 |
8 | L.A. Lurkers | 1160k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 200.29 |
9 | Mad Cows | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 200 |
10 | Cold Ones | 910k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 200 |
11 | Gutz and Balls | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0 | 200 |
12 | KMO-Connected Second Life | 820k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 199.71 |
13 | BigFatGG | 820k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 200 |
14 | Brittlebone Sewerstormers | 1030k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 200.29 |
15 | Cuivienyarna Ihalorncampë | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | -5 | 0 | 0 | 200.29 |
16 | Da Dead Krows | 930k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 199.58 |
17 | Halfling Remorse | 750k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 200 |
18 | Jazz Ballet Dancers | 1070k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200 |
19 | KMO's Bad Boys | 1010k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 200.29 |
20 | Bearded Bruthars Resurrection | 1100k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
|
|||||||||||||||||||||||||
Sorted against: +SW, -won, -draw, +lost, -score diff., -cas, +name
|