Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Burberries | 1720k | 6 | 0 | 1 | 7 | 85.71 | 4 | 0 | 1 | 20 | 9 | 20 | 22 | 1 | 12 | 8 | 3 | 1 | 14 | 18 | -4 | 0 | 299.05 | 18 |
2 | CBBAs Helte | 2120k | 5 | 1 | 1 | 7 | 78.57 | 4 | 1 | 1 | 14 | 8 | 14 | 0 | 0 | 23 | 14 | 6 | 3 | 35 | 9 | 26 | 0 | 372.85 | 16 |
3 | Heim-Dead | 1960k | 4 | 2 | 1 | 7 | 71.43 | 2 | 1 | 1 | 11 | 7 | 11 | 1 | 0 | 19 | 11 | 5 | 3 | 27 | 10 | 17 | 0 | 294.05 | 14 |
4 | Baltimore Skaven | 1560k | 3 | 2 | 2 | 7 | 57.14 | 1 | 2 | 1 | 12 | 12 | 12 | 11 | 0 | 5 | 4 | 1 | 0 | 13 | 22 | -9 | 0 | 282.31 | 11 |
5 | Wailing Whining Willies | 2110k | 3 | 1 | 3 | 7 | 50 | 3 | 1 | 2 | 14 | 13 | 15 | 12 | 0 | 11 | 4 | 7 | 0 | 14 | 15 | -1 | 0 | 284.22 | 10 |
6 | Vengeful Angels | 1810k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 4 | 10 | 13 | 10 | 7 | 0 | 5 | 1 | 2 | 2 | 9 | 17 | -8 | 0 | 251.68 | 7 |
7 | Athelorn Jackals | 1120k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 3 | 13 | 19 | 13 | 20 | 0 | 6 | 2 | 3 | 1 | 10 | 33 | -23 | 0 | 223.96 | 4 |
8 | Mongoloid Sires | 1610k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 18 | 5 | 5 | 0 | 14 | 5 | 5 | 4 | 19 | 17 | 2 | 0 | 141.30 | 0 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -cas
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Burberries | High Elf | Noble | 9 | 3 | 0 | 0 | 100k | 1720k |
CBBAs Helte | Necromantic | AntonLunau | 11 | 3 | 0 | 0 | 380k | 2120k |
Heim-Dead | Undead | Pokerface | 9 | 3 | 0 | 0 | 80k | 1960k |
Baltimore Skaven | Skaven | mobo | 8 | 3 | 0 | 0 | 40k | 1560k |
Wailing Whining Willies | Vampire | Tourach | 11 | 5 | 0 | 0 | 260k | 2110k |
Vengeful Angels | Dark Elf | Alex_yde | 11 | 3 | 0 | 0 | 210k | 1810k |
Athelorn Jackals | Wood Elf | Mr. Nuffle | 8 | 2 | 0 | 0 | 90k | 1120k |
Mongoloid Sires | Chaos | Gregersen | 4 | 4 | 1 | 1 | 80k | 1610k |
|
||||||||
Sorted against: -pts, -td, -cas
|