Star Hire History | ||||||||||||||
Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
2015-09-21 19:53:35 | MudBowl Masters 11 | Brain Squad II | Dead But Walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 0 | View | |
2015-06-08 08:19:21 | ArenaBowl (FFA) | Bazooka Brothers | Seattle SeaOrcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 2 | View | |
2015-03-23 19:08:14 | SuperBowl Season 10 | Stone-Sucking Scavengers | Heim-Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 1 | View | |
2015-03-23 18:32:03 | MudBowl Masters 10 | Evil Empire | Poshington Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2015-03-16 21:18:48 | MudBowl Masters 10 | Evil Empire | Bagbordsindianerne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2015-02-21 15:55:44 | MudBowl Masters 10 | Warpstorm Squids | Mudbowl Champions 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 2 | View | |
2015-02-16 18:48:13 | MudBowl Masters 10 | Warpstorm Squids | Mudbowl Champions 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 1 | View | |
2015-02-02 19:03:45 | MudBowl Masters 10 | Dwerp Chaoticus | Phuman Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2015-01-24 22:11:30 | MudBowl Masters 10 | Dwerp Chaoticus | Mudbowl Champions 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 1 | View | |
2015-01-24 18:54:09 | MudBowl Masters 10 | Dwerp Chaoticus | Phuman Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 2 | View | |
2015-01-24 15:49:25 | MudBowl Masters 10 | Dwerp Chaoticus | Poshington Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 0 | View | |
2014-02-21 23:44:53 | MudBowl Masters 7 | The Hallalos Bulls | Destinys Dark Angels [DDA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2013-04-22 16:45:57 | SuperBowl Season 6 | Fighting Philosophers of Flaming Fury | Red Unz Go Fazzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 2 | View | |
2012-09-10 20:02:12 | MudBowl Masters 5 | Copenhagen Cakehunters | Los Gringos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 5 | View | |
2011-01-15 19:03:09 | SuperBowl Season 1 | Dwarf Mechanics | Sons of Ulthuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 - 2 | View | |
|
||||||||||||||
Sorted against: -date played
|