Star Hire History | ||||||||||||||
Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
2015-05-28 20:16:25 | MudBowl Masters 10 | Rattenheim Rogues | Poshington Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2015-04-19 16:41:08 | MudBowl Masters 10 | Rattenheim Rogues | Poshington Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2015-03-16 20:23:29 | MudBowl Masters 10 | Rattenheim Rogues | Poshington Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 - 1 | View | |
2014-05-28 10:07:33 | ArenaBowl (FFA) | Baltimore Skaven | Burberries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 5 | View | |
2012-11-19 20:24:42 | SuperBowl Season 5 | Baltimore Skaven | Darkside Wanderers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 - 1 | View | |
2012-09-17 18:11:30 | SuperBowl Season 5 | Baltimore Skaven | Angry chilies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 2 | View | |
2012-04-09 13:41:19 | SuperBowl Season 4 | Baltimore Skaven | Darkside Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2012-02-06 22:11:10 | MudBowl Masters 4 | Furred Ball Fumblers | Angry chilies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 2 | View | |
2012-01-19 19:58:52 | SuperBowl Season 4 | Baltimore Skaven | Gnashrak Stompaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 3 | View | |
|
||||||||||||||
Sorted against: -date played
|