Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Superfrogs | Tourach | 1940k | 9 | 3 | 1 | 13 | 80.77 | 8 | 1 | 1 | 30 | 14 | 28 | 17 | 0 | 28 | 20 | 4 | 4 | 24 | 21 | 3 | 1 | 0 | 268.91 |
2 | Punctured Quakerz | Mr. Nuffle | 900k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 5 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | -6 | 0 | 0 | 217.26 |
3 | Pukkapæuwlings | Gregersen | 1980k | 1 | 4 | 7 | 12 | 25 | 1 | 2 | 4 | 15 | 24 | 15 | 18 | 1 | 15 | 7 | 5 | 3 | 14 | 27 | -13 | 1 | 0 | 149.80 |
4 | Poison Colors | Noble | 1060k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 2 | 5 | 9 | 4 | 11 | 0 | 5 | 2 | 3 | 0 | 7 | 15 | -8 | 0 | 0 | 189.23 |
5 | John Doe´s | Netsmølf | 910k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 7 | 4 | 5 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 199.43 |
6 | tæsters | Mr. Nuffle | 900k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 5 | 4 | 13 | 4 | 7 | 0 | 14 | 9 | 3 | 2 | 17 | 16 | 1 | 0 | 0 | 161.82 |
7 | Ferneborg Frogs Resurrection | Ferneborg | 0k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
8 | Tadpoles | izznogood | 820k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 189.78 |
9 | Anura Hypnotoads | goldbaek | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 190 |
10 | Res Slann | izznogood | 0k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 190 |
11 | Jumpin' Flash Jacks | el Superbeasto | 1100k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 190 |
12 | Frogs Against the Machine | mobo | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | -6 | 0 | 0 | 180.86 |
13 | Don't Frog It Up | Gehrcke | 1140k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 180.78 |
14 | Meet the F(r)uckers | Noble | 970k | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 5 | 15 | -10 | 0 | 0 | 164.03 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|