Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skink | 110 | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | 16 |
Saurus | 111 | 6 | 4 | 1 | 9 | GS | AP | 80k | 6 | |
Kroxigor | 112 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Lizard Latinum | SpecialOne | 1750k | 18 | 8 | 8 | 34 | 64.71 | 3 | 3 | 2 | 57 | 41 | 57 | 3 | 3 | 75 | 38 | 23 | 14 | 88 | 110 | -22 | 0 | 1 | 284.31 |
2 | Fragile Eggs | Netsmølf | 1520k | 14 | 3 | 7 | 24 | 64.58 | 3 | 1 | 2 | 36 | 23 | 35 | 0 | 2 | 27 | 17 | 8 | 2 | 48 | 54 | -6 | 69 | 1 | 267.16 |
3 | Gecko | AntonLunau | 1770k | 10 | 4 | 3 | 17 | 70.59 | 2 | 1 | 1 | 33 | 25 | 33 | 4 | 0 | 33 | 17 | 13 | 3 | 42 | 21 | 21 | 0 | 0 | 262.11 |
4 | Thin Lizzies | Max | 1880k | 6 | 4 | 15 | 25 | 32 | 2 | 2 | 3 | 32 | 48 | 33 | 5 | 1 | 46 | 23 | 18 | 5 | 54 | 73 | -19 | 0 | 0 | 151.25 |
5 | Jurrasik Park Rangers | Bakunin | 1470k | 6 | 1 | 0 | 7 | 92.86 | 4 | 1 | 0 | 16 | 6 | 16 | 0 | 0 | 21 | 7 | 9 | 5 | 23 | 10 | 13 | 0 | 0 | 254.72 |
6 | Crocville Raiders | Alex_yde | 1510k | 5 | 4 | 3 | 12 | 58.33 | 3 | 2 | 2 | 18 | 19 | 20 | 1 | 0 | 18 | 6 | 10 | 2 | 26 | 29 | -3 | 0 | 0 | 217.11 |
7 | Lizardo Muerto | Mr. Nuffle | 1340k | 5 | 1 | 4 | 10 | 55 | 3 | 1 | 2 | 11 | 13 | 11 | 0 | 0 | 10 | 5 | 2 | 3 | 11 | 17 | -6 | 0 | 0 | 210.25 |
8 | Repstylez | Pokerface | 1430k | 4 | 3 | 2 | 9 | 61.11 | 2 | 1 | 1 | 17 | 12 | 17 | 1 | 0 | 11 | 8 | 2 | 1 | 14 | 22 | -8 | 0 | 0 | 218.34 |
9 | Bug Squad | Von | 1440k | 3 | 6 | 8 | 17 | 35.29 | 1 | 4 | 3 | 23 | 30 | 23 | 3 | 0 | 31 | 14 | 13 | 4 | 36 | 36 | 0 | 0 | 0 | 162.46 |
10 | Bhutan Brutals | SpecialOne | 1110k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 210.01 |
11 | Crokserio | gnyffen | 1210k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 4 | 4 | 10 | 4 | 1 | 1 | 8 | 3 | 4 | 1 | 8 | 16 | -8 | 0 | 0 | 171.42 |
12 | Packers By Choice | Schram | 960k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 210 |
13 | Res Lizardman | kfoged | 0k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 210 |
14 | Thunder Lizards | Thunder | 730k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | -6 | 0 | 0 | 191.27 |
15 | Loose Tail | McKay | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 200 |
16 | Crocks Guttblood Revival | Witt | 1050k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0 | 0 | 181.02 |
17 | Aztechnology Inc. | runethered | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 190 |
18 | Lizards of Oz | goldbaek | 940k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 189.72 |
19 | Bad spawns United | jimbomania | 870k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 0 | 180.29 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|