Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Destinys Dark Angels [DDA] | Dark Elf | 1940k | 18 | 5 | 4 | 27 | 75.93 | 7 | 1 | 1 | 47 | 25 | 47 | 57 | 0 | 39 | 18 | 13 | 8 | 47 | 67 | -20 | 0 | 1 | 309.81 |
2 | Copenhagen Cakehunters | Ogre | 1910k | 6 | 2 | 13 | 21 | 33.33 | 2 | 1 | 4 | 19 | 36 | 19 | 4 | 0 | 57 | 23 | 16 | 18 | 60 | 83 | -23 | 0 | 0 | 148.94 |
3 | Warper Brothers | Skaven | 1760k | 9 | 5 | 2 | 16 | 71.88 | 5 | 2 | 1 | 35 | 19 | 35 | 42 | 0 | 34 | 18 | 10 | 6 | 43 | 50 | -7 | 0 | 1 | 252.20 |
4 | Burberries | High Elf | 1720k | 33 | 8 | 20 | 61 | 60.66 | 6 | 2 | 3 | 130 | 98 | 129 | 237 | 3 | 84 | 44 | 27 | 13 | 101 | 183 | -82 | 0 | 0 | 288.60 |
5 | Red Inertia | Chaos | 1680k | 15 | 5 | 22 | 42 | 41.67 | 3 | 1 | 5 | 47 | 52 | 46 | 12 | 3 | 99 | 48 | 35 | 16 | 104 | 95 | 9 | 0 | 0 | 151.30 |
6 | Universal Blood | Necromantic | 1680k | 5 | 7 | 2 | 14 | 60.71 | 1 | 2 | 1 | 21 | 14 | 21 | 6 | 0 | 23 | 11 | 8 | 4 | 32 | 36 | -4 | 0 | 0 | 226.58 |
7 | Warpadabadoo | Skaven | 1670k | 42 | 19 | 28 | 89 | 57.87 | 7 | 2 | 5 | 194 | 131 | 194 | 166 | 3 | 149 | 89 | 34 | 26 | 169 | 281 | -112 | 6 | 0 | 248.77 |
8 | Cuivienyarna Telkos | Wood Elf | 1600k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 26 | 15 | 25 | 35 | 1 | 8 | 3 | 4 | 1 | 11 | 34 | -23 | 0 | 0 | 250.61 |
9 | Shortcomers | Dwarf | 1590k | 14 | 6 | 7 | 27 | 62.96 | 5 | 2 | 2 | 35 | 26 | 34 | 5 | 1 | 64 | 41 | 15 | 8 | 75 | 43 | 32 | 0 | 0 | 249.89 |
10 | Green Skin Slackers | Orc | 1560k | 4 | 7 | 9 | 20 | 37.50 | 1 | 2 | 3 | 18 | 24 | 18 | 12 | 1 | 41 | 21 | 11 | 9 | 49 | 29 | 20 | 0 | 0 | 159.14 |
11 | Hollywood HornBlowers | Norse | 1550k | 8 | 6 | 7 | 21 | 52.38 | 3 | 2 | 2 | 29 | 27 | 29 | 13 | 2 | 47 | 23 | 16 | 8 | 53 | 66 | -13 | 0 | 0 | 202.71 |
12 | Dead in Pieces | Undead | 1510k | 7 | 7 | 2 | 16 | 65.62 | 5 | 3 | 1 | 28 | 17 | 28 | 4 | 1 | 32 | 20 | 7 | 5 | 51 | 34 | 17 | 0 | 0 | 245.51 |
13 | Falcons | Human | 1390k | 4 | 0 | 5 | 9 | 44.44 | 2 | 0 | 2 | 13 | 13 | 13 | 13 | 1 | 11 | 9 | 2 | 0 | 13 | 16 | -3 | 0 | 0 | 191.30 |
14 | De Grønne Slagtere | Orc | 1200k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 8 | 5 | 8 | 6 | 0 | 8 | 4 | 1 | 3 | 10 | 4 | 6 | 0 | 0 | 219.40 |
15 | Barsling Vikings | Norse | 1170k | 3 | 0 | 1 | 4 | 75 | 3 | 0 | 1 | 6 | 4 | 6 | 1 | 0 | 8 | 5 | 3 | 0 | 11 | 7 | 4 | 0 | 0 | 217.50 |
16 | Poison Colors | Slann | 1060k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 2 | 5 | 9 | 4 | 11 | 0 | 5 | 2 | 3 | 0 | 7 | 15 | -8 | 0 | 0 | 189.23 |
17 | Libra Whiners | Amazon | 1000k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 1 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | -4 | 0 | 0 | 207.88 |
18 | Mixed Minds | Chaos Pact | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Skinny Moss | Nurgle | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | The Not so Noble | Vampire | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Faraos Cigarer | Khemri | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Fat Bullies | Chaos Dwarf | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Circus Circus | Goblin | 870k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Half the men | Halfling | 770k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -tv, -won, -draw, +lost, -score diff., -cas, +name
|