Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Heim-Dead | Undead | 1960k | 35 | 20 | 25 | 80 | 56.25 | 5 | 3 | 3 | 114 | 104 | 112 | 20 | 3 | 179 | 100 | 50 | 29 | 228 | 216 | 12 | 0 | 0 | 304.51 |
2 | The Hallalos Bulls | Chaos Dwarf | 2110k | 26 | 9 | 11 | 46 | 66.30 | 9 | 3 | 4 | 69 | 53 | 69 | 17 | 0 | 98 | 46 | 35 | 17 | 144 | 98 | 46 | 73 | 1 | 346.87 |
3 | Woodi Wood Packers | Wood Elf | 1420k | 7 | 4 | 9 | 20 | 45 | 1 | 2 | 3 | 37 | 38 | 37 | 51 | 0 | 12 | 7 | 4 | 1 | 13 | 74 | -61 | 0 | 0 | 184.63 |
4 | Ram and Jam | Human | 1860k | 11 | 8 | 8 | 27 | 55.56 | 2 | 2 | 3 | 42 | 38 | 42 | 30 | 0 | 54 | 26 | 20 | 8 | 59 | 67 | -8 | 0 | 0 | 232.10 |
5 | Killers | Orc | 1750k | 14 | 6 | 15 | 35 | 48.57 | 3 | 1 | 6 | 41 | 49 | 40 | 16 | 1 | 83 | 40 | 31 | 12 | 106 | 54 | 52 | 0 | 0 | 230.80 |
6 | Der Dunkel | Dark Elf | 1510k | 5 | 5 | 10 | 20 | 37.50 | 3 | 2 | 7 | 23 | 35 | 23 | 29 | 0 | 19 | 9 | 6 | 4 | 24 | 48 | -24 | 0 | 0 | 177.31 |
7 | Tha Pestilanz | Skaven | 1200k | 1 | 3 | 4 | 8 | 31.25 | 1 | 2 | 2 | 14 | 17 | 13 | 15 | 0 | 2 | 2 | 0 | 0 | 5 | 24 | -19 | 0 | 0 | 173.66 |
8 | Repstylez | Lizardman | 1430k | 4 | 3 | 2 | 9 | 61.11 | 2 | 1 | 1 | 17 | 12 | 17 | 1 | 0 | 11 | 8 | 2 | 1 | 14 | 22 | -8 | 0 | 0 | 218.34 |
9 | Crazy Bitches | Amazon | 1400k | 9 | 2 | 2 | 13 | 76.92 | 5 | 1 | 2 | 19 | 11 | 19 | 7 | 0 | 19 | 12 | 3 | 4 | 25 | 18 | 7 | 0 | 0 | 254.66 |
10 | Butch City | Dwarf | 1580k | 3 | 6 | 5 | 14 | 42.86 | 1 | 4 | 2 | 17 | 17 | 17 | 3 | 1 | 32 | 13 | 12 | 7 | 39 | 12 | 27 | 0 | 0 | 176.74 |
11 | The Chance or the Ambulance | Human | 1090k | 2 | 2 | 1 | 5 | 60 | 2 | 2 | 1 | 10 | 8 | 10 | 4 | 1 | 10 | 5 | 5 | 0 | 11 | 11 | 0 | 0 | 0 | 210.49 |
12 | The Starks 2 | Norse | 800k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 5 | 9 | 5 | 5 | 0 | 8 | 5 | 3 | 0 | 12 | 11 | 1 | 0 | 0 | 180.18 |
13 | Swamp Bam Bam | Necromantic | 1090k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 5 | 4 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 0 | 0 | 202.71 |
14 | Zut Paa Den | Chaos Pact | 1490k | 5 | 0 | 6 | 11 | 45.45 | 2 | 0 | 2 | 15 | 15 | 14 | 6 | 0 | 26 | 12 | 9 | 5 | 31 | 7 | 24 | 0 | 0 | 194.19 |
15 | I.G wood | Wood Elf | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 191.81 |
16 | Tha OrcKidZ | Orc | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 210 |
17 | Heimressurection | Undead | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | boomski | Norse | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | de døde pølsemænd | Undead | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.29 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -tcasa, -won, -draw, +lost, -score diff., -cas, +name
|