Name | Karl Hungus (#16) |
Position | Lineman |
Team | Supporting Characters |
Bought | 2016-05-09 15:10:30 |
Status | Dead (2016-05-13 21:12:03) |
Value | 70k |
SPP/extra | 1/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 4/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 4 |
Av | 8 |
Skills | None |
Injuries | None |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Fri May 13 2016 21:12 | BloodWeiser League | MudBowl Masters 13 | Round 1 | Jurrasik Park Rangers (Bakunin) | Supporting Characters (AntonLunau) | 0k | 3—1 | View | |
Fri May 13 2016 18:32 | BloodWeiser League | MudBowl Masters 13 | Round 1 | Supporting Characters (AntonLunau) | The Dudes (Bakunin) | 0k | 4—2 | View | |
Mon May 9 2016 20:58 | BloodWeiser League | MudBowl Masters 13 | Round 1 | Supporting Characters (AntonLunau) | The Dudes (Bakunin) | 0k | 1—0 | View | |
Mon May 9 2016 18:49 | BloodWeiser League | MudBowl Masters 13 | Round 2 | Supporting Characters (AntonLunau) | Sunnydale Black Fangs (goldbaek) | 15k | 1—0 | View | |
Mon May 9 2016 17:00 | BloodWeiser League | MudBowl Masters 13 | Round 1 | Supporting Characters (AntonLunau) | Sunnydale Black Fangs (goldbaek) | 19k | 3—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|