Name | Tulgan (#7) |
Position | Black Orc Blocker |
Team | Blitzburgh Squealers |
Bought | 2014-08-03 12:25:52 |
Status | None |
Value | 120k |
SPP/extra | 19/0 |
Wanted | No |
In HoF | No |
Played | 21 |
W/L/D | 8/8/5 |
Vis. stats | View |
Ma | 4 |
St | 4 |
Ag | 2 |
Av | 9 |
Skills | Block, Guard |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/4/1 |
Cas | 7 |
MVP | 1 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |