Name | nasty noah buttcrack (#5) |
Position | Blitzer |
Team | Risky Business |
Bought | 2013-08-12 11:04:46 |
Status | Dead (2016-04-04 17:19:54) |
Value | 130k |
SPP/extra | 22/0 |
Wanted | No |
In HoF | No |
Played | 17 |
W/L/D | 2/11/4 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Block, Guard, Fend |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 4 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |